Kapasitas input 10-200 Ton/jam
Spesifikasi Produk
| Description | Type | Power (HP) | Qty |
| Input Screen | - | - | 1 |
| Bucket Elevator | AE 8" | 3 | 6 |
| Corn Pre Cleaner | ACC 200 | 3 | 1 |
| Fine Cleaner | ASC 150 | 8.5 | 1 |
| Dryer | ADL 10/12 TJ | 31.5 | 2 |
| Conditioner | ADC 12 TJ | 31.5 | 1 |
| Product Tank | PT 100 T | - | 1 |
| Cyclonic Husk Furnace | AHF 3000 | 8 | 1 |
| Panel Distribusion | - | - | 1 |
| Total Power | 132 HP | ||
