Kapasitas input 10-500 Ton/jam
Spesifikasi Produk
| Description | Type | Power (HP) | Qty |
| Input Screen | - | - | 1 |
| Pre Cleaner | PC 200 | 3 | 2 |
| Bucket Elevator | AE 12" | 5 | 11 |
| Belt Conveyor | - | 2 - 7.5 | 5 |
| Chain Conveyor | C19 | 7.5 | 1 |
| Fluidized Bed Dryer | AFBD12N | 50 | 1 |
| Conditioner | ADC 10 | 22 | 1 |
| Dryer | VRD 300 | 21 | 3 |
| Product Tank | PT 60 T | - | 4 |
| Piping Furnace | - | 25 | 1 |
| Cyclonic Husk Furnace | AHF 1000 | 7.5 | 1 |
| Cyclonic Husk Furnace | AHF 3000 | 8 | 1 |
| Panel Distribusion | - | - | 1 |
| Total Power | 298 HP | ||
